| Landscape Tractors | Day |  Week  |  4 Weeks | |||||
|---|---|---|---|---|---|---|---|---|
| 3038 John Deere w/loader | 225.00 | 675.00 |  Attachments for tractor  Double if rented without tractor  |  |||||
| Aerator 3 point hitch | 40.00 | 100.00 | 225.00 | |||||
| Box scrape 5ft | 30.00 | 90.00 | 180.00 | |||||
| Bush Hog 5ft | 80.00 | 200.00 | 400.00 | |||||
| Post Hole Digger (bit extra charge) | 40.00 | 120.00 | 360.00 | |||||
| Pulverizer 5ft | 30.00 | 90.00 | 180.00 | |||||
| Rock Rake 5ft | 30.00 | 90.00 | 180.00 | |||||
| Rollover 5ft | 40.00 | 120.00 |   240.00  |  |||||
|  Skid steer Loaders  |  Day | Week | 4 Weeks | ||
|---|---|---|---|---|---|
|   |  |||||
|  John Deere 315 tire 60" wide |  250.00 | 900.00 | 2000.00 | ||
|   Bobcat T550 For sale Bobcat T140 $25,000  |    350.00 
  |    1100.00 
  |    2550.00 
  |  ||
|  John Deere 315 Compact Track  Loader 60" wide  |  300.00 | 1000.00 | 2200.00 | ||
| Attachments for above | |||||
| Forks | 50.00 | 100.00 | 250.00 | ||
| Post Hole Digger Hydraulic | 100.00 | 350.00 | 875.00 | ||
| Bit 12" | 20.00 | 60.00 | 120.00 | ||
| Bit 18" | 45.00 | 135.00 | 210.00 | ||
| Bush hog 5' | 100.00 | 300.00 | 750.00 | ||
| Soil Conditioner 72" | 150.00 | 250.00 | 750.00 | ||
|   
 
 600 SK Mini Skid Steer 
 Trencher for SK 
 Boring unit for SK 
 
 
 
  |    225.00 
 50.00 
 50.00 
 
  |    850.00 
 150.00 
 150.00 
 
  |    2195.00 
 375.00 
 375.00 
 
  |  ||
| Excavators | Day | Week | 4 Weeks | |
|  Yanmar VIO25 or Komatsu PC 27  |    250.00  |  900.00 | 2200.00 | |
|   
  |  
| Backhoes/ Forklifts/ Loaders |  Day  |   Week  |  4 Weeks |  ||
|   310 D or 310 E John Deer Backhoe (Digs 14' ; 12", 24", 36" bucket)  |    300.00 
  |    1100.00 
  |    2700.00 
  |  ||
|   482 John Deer Forklift (rough terrain) ( 21 ft lift, 6000lb MAX)  |  165.00 | 595.00 | 1500.00 | ![]()  |  |
|   455 John Deer Loader (1 1/4 yard bucket)  |    400.00  |    1360.00  |  |||
| NOTE: Delivery for above machines is not included in price. Please call for a quote. | |||||
|  Trenchers  |  Day | Week | 4 Weeks | ||
|   C16X Handlebar Trencher (digs 2' deep x 4'' wide)  |    185.00 
  |    650.00 
  |    1850.00 
  |  ||
|   3500 Ditch Witch Riding Trencher (digs 4' deep x 6'' wide)  |      
  |      
  |      
  |  ||
|      (comes with 3 rods,1 bit, plow blade  or pull blade)  |    175.00  |    495.00  |    1500.00  |  ![]()  |  |
| Additional Attachments | |||||
| Boring rods |   5.00  |  15.00 | 45.00 | ||
| Boring Head (Bit) | 5.00 | 15.00 | 45.00 | ||
| T-Handle | 5.00 | 15.00 | 45.00 | ||
| Back Reamer | 5.00 | 15.00 | 45.00 | ||
We require additional cleaning and damage deposit with each of the above machines.
Prices are subject to change without notice.
Thank you.
							
										
				
							
										
				.jpg)
